How much you'll pay
The rate of contributions you pay will be based on your actual pensionable pay.
There are nine different contribution rates ranging from 5.5% to 12.5% - see the table below. Your employer will assess the rate of your contributions for each employment based on your actual pay.
Your actual pensionable pay | In the main section, you pay a contribution rate of: | In the *50/50 section, you pay a contribution rate of: |
---|---|---|
Up to £17,800 | 5.5% | 2.75% |
£17,801 to £28,000 | 5.8% | 2.9% |
£28,001 to £45,600 | 6.5% | 3.25% |
£45,601 to £57,700 | 6.8% | 3.4% |
£57,001 to £81,000 | 8.5% | 4.25% |
£81,001 to £114,800 | 9.9% | 4.95% |
£114,801 to £135,300 | 10.5% | 5.25% |
£135,301 to £203,000 | 11.4% | 5.7% |
£203,001 or more | 12.5% | 6.25% |
Pensionable pay is the amount of pay on which you pay contributions. From 1 April 2015 it includes non-contractual (as well as contractual) overtime and any additional hours worked in excess of your contractual hours.
You will continue to receive tax relief on your pension contributions. To achieve this, your contributions are deducted from your pay before you pay tax.