How much you'll pay
The rate of contributions you pay will be based on your actual pensionable pay.
There are nine different contribution rates ranging from 5.5% to 12.5% - see the table below. Your employer will assess the rate of your contributions for each employment based on your actual pay.
Your actual pensionable pay | In the main section, you pay a contribution rate of: | In the *50/50 section, you pay a contribution rate of: |
---|---|---|
Up to £17,600 | 5.5% | 2.75% |
£17,601 to £27,600 | 5.8% | 2.9% |
£27,601 to £44,900 | 6.5% | 3.25% |
£44,901 to £56,800 | 6.8% | 3.4% |
£56,801 to £79,700 | 8.5% | 4.25% |
£79,701 to £112,900 | 9.9% | 4.95% |
£112,901 to £133,100 | 10.5% | 5.25% |
£133,101 to £199,700 | 11.4% | 5.7% |
£199,701 or more | 12.5% | 6.25% |
Pensionable pay is the amount of pay on which you pay contributions. From 1 April 2014 it includes non-contractual (as well as contractual) overtime and any additional hours worked in excess of your contractual hours.
You will continue to receive tax relief on your pension contributions. To achieve this, your contributions are deducted from your pay before you pay tax.